K-Suite 2.09
From version 2.09, new OBD protocols for cars, trucks, tractors and boats will be available. From now on it will be possible to write your own modified file on your VAG group car, equipped either with a gasoline engine or with a diesel one.
During the 51st week of the year (from December the 15th to the 19th), version 2.10 will be officially realesed and it will include all the protocols for BMW Fxx (2011-2015). These protocols will be automatically available to be downloaded by ALL K-Tag with valid subscription and an active Tricore protocol. NO additional accessories will be required.
New protocols
Dodge – Jeep Motorola NCG5
KESSv2 – Car – 431
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Jeep | Cherokee | (WK) | 5700 V8 | HEMI | 266 | 357 | Petrol | 2009 | MOTOROLA | NCG5 |
Jeep Wrangler Motorola NCG4
KESSv2 – Car – 433
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Jeep | Wrangler | (JK) | 3800 V6 | 151 | 202 | Petrol | 2007 | MOTOROLA | NCG4 | |
Jeep | Wrangler | (JK) | 3800 V6 | 155 | 211 | Petrol | 2009 | MOTOROLA | NCG5 |
Dodge Cummins Motorola CM2100
KESSv2 – Car – 437
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Dodge | Ram 3500 | 6700 V8 | HEMI | 257 | 350 | Diesel | 2010 | CUMMINS | CM2100 |
Dodge Viper Motorola NGC5
KESSv2 – Car – 458
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Dodge | Challenger | SRT-8 | 6400 V8 | HEMI | 276 | 375 | Petrol | 2011 | MOTOROLA | NCG5 |
Dodge | Viper | SRT-10 | 8400 V10 | HEMI | 372 | 500 | Petrol | 2008 | MOTOROLA | NCG5 |
VAG Bosch EDC17CP20
KESSv2 – Car – 459
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Amarok | I | 2000 16v TDI | CDBA | 90 | 122 | Diesel | 2010 | BOSCH | EDC17CP20 |
Volkswagen | Amarok | I | 2000 16v TDI Biturbo | CDCA | 120 | 163 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Caddy | III | 2000 16v TDI | CFHE | 62 | 85 | Diesel | 2010 | BOSCH | EDC17CP20 |
Volkswagen | California | T5 | 2000 16v TDI | CAAA | 62 | 84 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | California | T5 | 2000 16v TDI | CAAB | 75 | 102 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | California | T5 | 2000 16v TDI | CAAC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | California | T5 | 2000 16v TDI Biturbo | CFCA | 132 | 180 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Crafter | I | 2500 10v TDI | CEBA | 65 | 88 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Crafter | I | 2500 10v TDI | CEBB | 80 | 109 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Crafter | I | 2500 10v TDI | CECA | 100 | 136 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Crafter | I | 2500 10v TDI | CECB | 120 | 163 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | LT | II | 2500 10v TDI | CEBA | 65 | 88 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | LT | II | 2500 10v TDI | CEBB | 80 | 109 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | LT | II | 2500 10v TDI | CECA | 100 | 136 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | LT | II | 2500 10v TDI | CECB | 120 | 163 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Multivan | T5 | 2000 16v TDI | CAAA | 62 | 84 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Multivan | T5 | 2000 16v TDI | CAAB | 75 | 102 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Multivan | T5 | 2000 16v TDI | CAAC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Multivan | T5 | 2000 16v TDI Biturbo | CFCA | 132 | 180 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Transporter | T5 | 2000 16v TDI | CAAA | 62 | 84 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Transporter | T5 | 2000 16v TDI | CAAB | 75 | 102 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Transporter | T5 | 2000 16v TDI | CAAC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17CP20 |
Volkswagen | Transporter | T5 | 2000 16v TDI Biturbo | CFCA | 132 | 180 | Diesel | 2009 | BOSCH | EDC17CP20 |
VAG Bosch MED17.5 – MED17.5.6 – MED17.5.20 TC1766
KESSv2 – Car – 465
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | II | 1800 16v TFSI | CDAA | 118 | 160 | Petrol | 2008 | BOSCH | MED17.5 |
Audi | A3 | II | 2000 16v TFSI | CCZA | 147 | 200 | Petrol | 2008 | BOSCH | MED17.5 |
Audi | A3 | III | 1400 16v TSI | CAXC | 92 | 125 | Petrol | 2011 | BOSCH | MED17.5.5 |
Audi | TT | II | 1800 16v TFSI | CDAA | 118 | 160 | Petrol | 2008 | BOSCH | MED17.5 |
Seat | Ibiza | IV | 1400 16v TSI Cupra | CAVE | 132 | 180 | Petrol | 2009 | BOSCH | MED17.5.5 |
Seat | Leon | II | 1800 16v TSI | CDAA | 118 | 160 | Petrol | 2009 | BOSCH | MED17.5 |
Skoda | Superb | II | 1800 16v TSI | CDAA | 118 | 160 | Petrol | 2008 | BOSCH | MED17.5 |
Volkswagen | Golf | VI | 1400 16v TSI | CAVD | 118 | 160 | Petrol | 2008 | BOSCH | MED17.5.5 |
Volkswagen | Golf | VI | 1400 16v TSI | CAXA | 90 | 122 | Petrol | 2008 | BOSCH | MED17.5.5 |
Volkswagen | Lavida | I | 1400 16v TSI | CFBA | 96 | 130 | Petrol | 2009 | BOSCH | MED17.5.20 |
Volkswagen | Passat CC | I | 1800 16v TSI | BZB | 118 | 160 | Petrol | 2008 | BOSCH | MED17.5 |
Volkswagen | Passat CC | I | 2000 16v TSI | CCTA | 147 | 200 | Petrol | 2008 | BOSCH | MED17.5 |
Volkswagen | Sagitar | II | 1400 16v TSI | CFBA | 96 | 131 | Petrol | 2013 | BOSCH | MED17.5.20 |
Volkswagen | Scirocco | III | 1400 16v TSI | CAXA | 90 | 122 | Petrol | 2008 | BOSCH | MED17.X CAN |
Volkswagen | Scirocco | III | 1400 16v TSI | CNWA | 118 | 160 | Petrol | 2011 | BOSCH | MED17.5.5 |
Volkswagen | Vento | II | 2500 20v | CCCA | 125 | 170 | Petrol | 2007 | BOSCH | ME17.5 |
VAG Bosch MED17.5.2 – MED17.5.6 – MED17.5.20 TC1767
KESSv2 – Car – 466
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Beetle | I | 2000 16v TFSI | CCZA | 150 | 200 | Petrol | 2013 | BOSCH | MED17.5.2 |
Volkswagen | Fox | 1000 8v Total Flex | CCNA | 54 | 73 | Petrol | 2011 | BOSCH | ME17.5.20 | |
Volkswagen | Fox | 1000 8v Total Flex | CPBA | 54 | 73 | Petrol | 2011 | BOSCH | ME17.5.20 | |
Volkswagen | Gol | 1000 8v Total Flex | CPBA | 54 | 73 | Petrol | 2011 | BOSCH | ME17.5.20 | |
Volkswagen | Jetta | VI | 2000 16v TSI | CCZA | 147 | 200 | Petrol | 2010 | BOSCH | MED17.X CAN |
Volkswagen | Passat | VI | 2000 16v TFSI | CCTA | 147 | 200 | Petrol | 2007 | BOSCH | MED17.5.2 |
Volkswagen | Passat | VII | 1800 16v TSI | CDAA | 118 | 160 | Petrol | 2009 | BOSCH | MED17.5.2 |
Volkswagen | Passat CC | I | 2000 16v TFSI | CCTA | 147 | 200 | Petrol | 2012 | BOSCH | MED17.5.2 |
Volkswagen | Vento | III | 2000 16v TFSI | CCZA | 147 | 200 | Petrol | 2011 | BOSCH | MED17.X CAN |
Volkswagen | Voyage | 1000 8v Total Flex | CPBA | 54 | 73 | Petrol | 2011 | BOSCH | ME17.5.20 |
VAG Bosch MED17.5.2 – MED17.5.6 – MED17.5.20 TC1796
KESSv2 – Car – 467
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A4 | IV | 2000 16v TFSI | CDNB | 132 | 179 | Petrol | 2008 | BOSCH | MED17.1 |
Audi | A4 | IV | 2000 16v TFSI S-Tronic | CDNC | 155 | 211 | Petrol | 2012 | BOSCH | MED17.1 |
Audi | A5 | I | 2000 16v TFSI | CDNB | 132 | 179 | Petrol | 2008 | BOSCH | MED17.1 |
Audi | A5 | I | 2000 16v TFSI | CDNC | 155 | 211 | Petrol | 2008 | BOSCH | MED17.1 |
Audi | A5 | IV | 2000 16v TFSI | CAEB | 155 | 211 | Petrol | 2008 | BOSCH | MED17.1 |
Audi | Q5 | I | 2000 16v TFSI | CDNC | 155 | 211 | Petrol | 2008 | BOSCH | MED17.1 |
Audi | TT | II | 2000 16v TFSI | CESA | 155 | 211 | Petrol | 2012 | BOSCH | MED17.1 |
VAG Bosch MED17.5.2 – MED17.5.6 – MED17.5.20 TC1797
KESSv2 – Car – 468
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Passat CC | I | 3600 V6 24v FSI | BWS | 220 | 300 | Petrol | 2008 | BOSCH | MED17.1.6 |
Volkswagen | Phaeton | I | 3000 V6 24v FSI | CPFA | 184 | 250 | Petrol | 2011 | BOSCH | MED17.1.6 |
VAG Continental SIMOS12 TC1797
KESSv2 – Car – 469
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | III | 1800 16v TFSI | CJSA | 180 | 132 | Petrol | 2013 | SIEMENS | SIMOS 12 |
Audi | A4 | IV | 1800 16v TFSI | CJEB | 125 | 170 | Petrol | 2013 | SIEMENS | SIMOS 12 |
Audi | A5 | IV | 1800 16v TFSI | CJEB | 125 | 170 | Petrol | 2013 | SIEMENS | SIMOS 12 |
Audi | S3 | III | 2000 16v TFSI | CJXF | 210 | 285 | Petrol | 2014 | SIEMENS | SIMOS 12 |
VAG Bosch EDC17CP44 M&S
KESSv2 – Car – 470
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
VAG Continental SIMOS18 TC1797
KESSv2 – Car – 473
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | S1 | 2000 16v TSI | CWZA | 170 | 231 | Petrol | 2014 | SIEMENS | SIMOS 18 | |
Audi | S3 | III | 2000 16v TSI | CJXC | 221 | 300 | Petrol | 2014 | SIEMENS | SIMOS 18 |
Seat | Leon | III | 2000 16v TSI | CJXA | 206 | 280 | Petrol | 2014 | BOSCH | SIMOS 18 |
Skoda | Octavia | III | 2000 16v TSI | CHHA | 169 | 230 | Petrol | 2014 | BOSCH | SIMOS 18 |
Volkswagen | Golf | VII | 2000 16v TSI | CHHA | 169 | 230 | Petrol | 2014 | BOSCH | SIMOS 18 |
Volkswagen | Golf | VII | 2000 16v TSI | CHHB | 162 | 220 | Petrol | 2013 | BOSCH | SIMOS 18 |
Volkswagen | Golf | VII | 2000 16v TSI R | CJXC | 221 | 300 | Petrol | 2014 | BOSCH | SIMOS 18 |
VAG Bosch MED17.5.21 TC1782
KESSv2 – Car – 477
– Read: VR (virtual reading)
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Mack Truck Cummins ISX Motorola CM871
KESSv2 – Truck – 464
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Peterbilt Cummins Motorola M2150D
KESSv2 – Truck – 476
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Fendt-Massey Ferguson Tractor Bosch EDC17CV52
KESSv2 – Tractor – 461
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN, 144300K226, 144300K231
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Deutz | Mobile Machinery | TCD | 16.0L | 520 | 697 | Diesel | BOSCH | EDC17CV52 | ||
Deutz | series 7 | 7210 | TCD 6.1 L06 4V Tier 4i | 6.1L | 163 | 222 | Diesel | BOSCH | EDC17CV52 |
Fendt-Massey Ferguson Tractor Bosch EDC17CV54
KESSv2 – Tractor – 462
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K226, 144300K231
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Massey Ferguson | MF5600 Series | MF 5608 Dyna-4 | 3,3L E3/Tier III | AGCO POWER 33DTA | 63 | 85 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5609 Dyna-4 | 3,3L E3/Tier III | AGCO POWER 33DTA | 70 | 94 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5610 Dyna-4 | 3,3L E3/Tier III | AGCO POWER 33CTA | 78 | 105 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5611 Dyna-4 | 4,4L E3/Tier III | AGCO POWER 44DTA | 82 | 110 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5611 Dyna-6 | 4,4L E3/Tier III | AGCO POWER 44DTA | 82 | 110 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5612 Dyna-4 | 4,4L E3/Tier III | AGCO POWER 44CWA | 90 | 120 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5612 Dyna-6 | 4,4L E3/Tier III | AGCO POWER 44CWA | 90 | 120 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5613 Dyna-4 | 4,4L E3/Tier III | AGCO POWER 44CWA | 97 | 130 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF5600 Series | MF 5613 Dyna-6 | 4,4L E3/Tier III | AGCO POWER 44CWA | 97 | 130 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6612 Dyna-4 | 4,9L E3/Tier III | AGCO POWER 49DTG | 88 | 118 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6613 Dyna-4 | 4,9L E3/Tier III | AGCO POWER 49DTAG | 96 | 128 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6613 Dyna-6 | 4,9L E3/Tier III | AGCO POWER 49DTAG | 92 | 123 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6614 Dyna-6 | 4,9L E3/Tier III | AGCO POWER 49CTAG | 103 | 138 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6614 Dyna-VT | 4,9L E3/Tier III | AGCO POWER 49CTAG | 103 | 138 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6615 Dyna-4 | 4,9L E3/Tier III | AGCO POWER 49CTAG | 107 | 143 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6615 Dyna-6 | 4,9L E3/Tier III | AGCO POWER 49CTAG | 110 | 148 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6615 Dyna-VT | 4,9L E3/Tier III | AGCO POWER 49CTAG | 110 | 148 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6616 Dyna-6 | 4,9L E3/Tier III | AGCO POWER 49CTAG | 118 | 158 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF6600 Series | MF 6616 Dyna-VT | 4,9L E3/Tier III | AGCO POWER 49CTAG | 118 | 158 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7614 Dyna-4 | 6,6L E3/Tier III | AGCO POWER 66CTA | 103 | 138 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7615 Dyna-4 | 6,6L E3/Tier III | AGCO POWER 66CTA | 110 | 148 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7615 Dyna-6 | 6,6L E3/Tier III | AGCO POWER 66CTA | 110 | 148 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7615 Dyna-VT | 6,6L E3/Tier III | AGCO POWER 66CTA | 110 | 148 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7616 Dyna-6 | 6,6L E3/Tier III | AGCO POWER 66CTA | 118 | 158 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7616 Dyna-VT | 6,6L E3/Tier III | AGCO POWER 66CTA | 118 | 158 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7617 Dyna-6 | 6,6L E3/Tier III | AGCO POWER 66CTA | 129 | 173 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7617 Dyna-VT | 6,6L E3/Tier III | AGCO POWER 66CTA | 129 | 173 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7619 Dyna-6 | 6,6L E3/Tier III | AGCO POWER 66CTA | 136 | 182 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7619 Dyna-VT | 6,6L E3/Tier III | AGCO POWER 66CTA | 136 | 182 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7620 Dyna-6 | 6,6L E3/Tier III | AGCO POWER 66CTA | 147 | 197 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7620 Dyna-VT | 6,6L E3/Tier III | AGCO POWER 66CTA | 147 | 197 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7622 Dyna-6 | 7,4L E3/Tier III | AGCO POWER 74CTA | 158 | 212 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7622 Dyna-VT | 6,6L E3/Tier III | AGCO POWER 66CTA | 158 | 212 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7624 Dyna-6 | 7,4L E3/Tier III | AGCO POWER 74CTA | 173 | 232 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7624 Dyna-VT | 7,4L E3/Tier III | AGCO POWER 74CTA | 173 | 232 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF7600 Series | MF 7626 Dyna-6 | 7,4L E3/Tier III | AGCO POWER 74CTA | 188 | 252 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF8600 Series | MF 8650 Dyna-VT | 8,4L E3/Tier IV Interim | AGCO POWER 84CTA | 199 | 267 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF8600 Series | MF 8660 Dyna-VT | 8,4L E3/Tier IV Interim | AGCO POWER 84CTA | 217 | 291 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF8600 Series | MF 8670 Dyna-VT | 8,4L E3/Tier IV Interim | AGCO POWER 84CTA | 236 | 316 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF8600 Series | MF 8680 Dyna-VT | 8,4L E3/Tier IV Interim | AGCO POWER 84CTA | 258 | 346 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF8600 Series | MF 8690 Dyna-VT | 8,4L E3/Tier IV Interim | AGCO POWER 84CTA | 272 | 365 | Diesel | 2013 | BOSCH | EDC17CV54 |
Massey Ferguson | MF9000 Series | MF 9790 | 8,4L E3/Tier IV Interim | AGCO POWER 84CTA | 280 | 375 | Diesel | 2013 | BOSCH | EDC17CV54 |
Valtra | N Series | N 103 | 3,3L E3/Tier III | AGCO POWER 33AWI | 82 | 110 | Diesel | 2013 | BOSCH | EDC17CV54 |
Valtra | N Series | N 113 | 4,4L E3/Tier III | AGCO POWER 44AWI | 91 | 122 | Diesel | 2013 | BOSCH | EDC17CV54 |
Valtra | N Series | N 93 | 3,3L E3/Tier III | AGCO POWER 33AWI | 73 | 98 | Diesel | 2013 | BOSCH | EDC17CV54 |
Valtra | T Series | T 153 | 6,6L E3/Tier III | AGCO POWER 66AWI | 114 | 153 | Diesel | 2013 | BOSCH | EDC17CV54 |
Valtra | T Series | T 173 | 7,4L E3/Tier III | AGCO POWER 74AWI | 132 | 177 | Diesel | 2013 | BOSCH | EDC17CV54 |
Fendt-Massey Ferguson Tractor Bosch EDC17CV56
KESSv2 – Tractor – 463
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K226, 144300K231
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Deutz | Series 5 | 3,6L | 81 | 108 | Diesel | BOSCH | EDC17CV56 | |||
Deutz | Series 5 | 3,6L | 87 | 116 | Diesel | BOSCH | EDC17CV56 |
Same Tractor Bosch EDC17CV53
KESSv2 – Tractor – 474
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K226, 144300K231
Massey Ferguson Cummins Motorola CM554
KESSv2 – Tractor – 475
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Terex Atlas Cummins Motorola CM850
KESSv2 – Tractor – 478
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K226
Yanmar Marine Bosch EDC16
KESSv2 – Marine – 444
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: OBD
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Yanmar | 4BY2-150 | 2000 TD | BMW | 112 | 150 | Diesel | BOSCH | EDC16C1-4.41 | ||
Yanmar | 4BY2-180 | 2000 TD | BMW | 134 | 180 | Diesel | BOSCH | EDC16C1-4.41 | ||
Yanmar | 6BY2-220 | 3000 TD | BMW | 162 | 220 | Diesel | BOSCH | EDC16C1-4.41 | ||
Yanmar | 6BY2-260 | 3000 TD | BMW | 191 | 260 | Diesel | BOSCH | EDC16C1-4.41 |
VAG Temic DQ500
KESSv2 – Gearbox 457
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K259
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | RS3 | I | 2500 20v TFSI | CEPA | 250 | 340 | Petrol | 2011 | TEMIC | DQ500 |
Audi | TT RS | II | 2500 20v TFSI | CEPA | 250 | 340 | Petrol | 2009 | TEMIC | DQ500 |
>> Download K-Suite Vehicle List <<