K-Suite 2.10
Finally available the protocols for BMW series Fxx (2011-2015).
They will be automatically available for all the K-Tag that have an active subscription and tricore enabled.
The purchase of any extra accessories or special subscriptions is NOT required.
A long awaited and very important news as we want to end the year 2014 at our best.
We wish all of you happy holidays and all the best in your work!
New Protocols
BMW Bosch EDC17C41 IROM TC1797 GPT
BMW Bosch EDC17CP45 IROM TC1797 GPT
BMW Bosch EDC17C50 IROM TC1797 GPT
BMW Bosch EDC17C56 IROM TC1797 GPT
KTAG – Bootloader Tricore – 666
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14P600KT03, 14P600KT04, 144300T105
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Bmw | 1 Series | (F20) | 114d 1600 D | N47D16A | 70 | 95 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 116d 2000 D | N47D20C | 85 | 116 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 116d ed 1600 D | N47D16A | 85 | 116 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 118d 2000 D | N47D20C | 105 | 143 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 120d 2000 D | N47D20C | 135 | 184 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 125d 2000 D | N47D20D | 160 | 218 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 1 Series | (F21) | 114d 1600 D | N47D16A | 70 | 95 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 116d 2000 D | N47D20C | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 116d ed 1600 D | N47D16A | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 118d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 120d 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 125d 2000 D | N47D20D | 160 | 218 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 2 Series | (F22) | 218d 2000 D | N47D20C | 105 | 143 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 2 Series | (F22) | 220d 2000 D | N47D20C | 135 | 184 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 2 Series | (F22) | 225d 2000 D | N47D20D | 160 | 218 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F30) | 316d 2000 D | N47D20C | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 318d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 320d 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 320d ed 2000 D | N47D20C | 120 | 163 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 325d 2000 D | N47D20C | 160 | 218 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F30) | 330d 3000 D | N57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F30) | 335d 3000 D | N57D30B | 230 | 313 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F31) | 316d 2000 D | N47D20C | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F31) | 318d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F31) | 320d 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F31) | 325d 2000 D | N47D20C | 160 | 218 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F31) | 330d 3000 D | N57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17C56 |
Bmw | 3 Series | (F31) | 335d 3000 D | N57D30B | 230 | 313 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F34) | 318d GT 2000 D | N47D20C | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F34) | 320d GT 2000 D | N47D20C | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F34) | 325d GT 2000 D | N47D20D | 160 | 218 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F34) | 330d GT 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | 3 Series | (F34) | 335d GT 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F32) | 420d 2000 D | N47D20C | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F32) | 425d 2000 D | N47D20D | 160 | 218 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F32) | 430d 3000 D | N57D30A | 190 | 258 | Diesel | 2013 | BOSCH | EDC17C56 |
Bmw | 4 Series | (F32) | 435d 3000 D | N57D30B | 230 | 313 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F33) | 420d 2000 D | N47D20C | 135 | 184 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F33) | 425d 2000 D | N47D20D | 160 | 218 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F33) | 430d 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | 4 Series | (F33) | 435d 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F36) | 418d 2000 D | N47D20C | 105 | 143 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F36) | 420d 2000 D | N47D20C | 135 | 184 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F36) | 435d 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F07) | 520d GT 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F07) | 530d GT 3000 D | N57D30A | 155 | 211 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F07) | 530d GT 3000 D | N57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17C56 |
Bmw | 5 Series | (F07) | 535d GT 3000 D | N57D30B | 230 | 313 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 518d 2000 D | N47D20C | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 518d 2000 D | B47D20A | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 520d 2000 D | N47D20C | 135 | 184 | Diesel | 2010 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 520d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 520d ed 2000 D | N47D20C | 135 | 184 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 525d 2000 D | N47D20D | 160 | 218 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 525d 3000 D | N57D30A | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 530d 3000 D | N57D30A | 180 | 245 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 535d 3000 D | N57D30B | 220 | 299 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 535d 3000 D | N57D30B | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 550d M 3000 D | N57D30C | 280 | 381 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 518d 2000 D | N47D20C | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 518d 2000 D | B47D20A | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 520d 2000 D | N47D20C | 135 | 184 | Diesel | 2010 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 520d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 525d 2000 D | N47D20D | 160 | 218 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 525d 3000 D | N57D30A | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 530d 3000 D | N57D30A | 180 | 245 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 530d 3000 D | N57D30A | 190 | 258 | Diesel | 2011 | BOSCH | EDC17C56 |
Bmw | 5 Series | (F11) | 535d 3000 D | N57D30B | 220 | 299 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 550d M 3000 D | N57D30C | 280 | 381 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 6 Series | (F06) | 640d 3000 D | N57D30B | 230 | 313 | Petrol | 2012 | BOSCH | EDC17CP45 |
Bmw | 6 Series | (F12) | 640d 3000 D | N57D30B | 230 | 313 | Petrol | 2011 | BOSCH | EDC17CP45 |
Bmw | 6 Series | (F13) | 640d 3000 D | N57D30B | 230 | 313 | Petrol | 2011 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F01) | 730d 3000 D | M57D30A | 180 | 245 | Diesel | 2008 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F01) | 730d 3000 D | M57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17C56 |
Bmw | 7 Series | (F01) | 740d 3000 D | N57D30B | 230 | 313 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F01) | 750d 3000 D | N57D30C | 280 | 381 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F02) | 730d 3000 D | N57D30A | 180 | 245 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | X Series | (F15) | X5 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2013 | BOSCH | EDC17C56 |
Bmw | X Series | (F16) | X6 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | X Series | (F16) | X6 40d 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | X Series | (F25) | X3 18d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 18d 2000 D | B47D20A | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 18d 2000 D | N47D20C | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 20d 2000 D | B47D20C | 135 | 184 | Diesel | 2010 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 20d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2011 | BOSCH | EDC17C56 |
Bmw | X Series | (F25) | X3 35d 3000 D | N57D30B | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | X Series | (F26) | X4 20d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F26) | X4 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Tata Marelli MJD602
KTAG – BDM MPC5xx – 636
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14AS00T03S
– Connection using the positioning frame: 14P800ADB0, 14AM00TBAS, 14AM00TB02
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Tata | Indica Vista | (X1) | 1300 D | 199 A3.000 | 68 | 92 | Diesel | 2012 | MAGNETI MARELLI | MJD6F3 |
Tata | Indigo Manza | 1300 D | 66 | 90 | Diesel | 2010 | MAGNETI MARELLI | MJD6F3 |
Fiat-Alfa-Lancia Bosch MED17.3.3
KTAG – Bootloader Tricore – 642
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T109
– Connection using the positioning frame: 14P800ADB0, 14P600KT04, 144300T109
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | 4C | (960) | 1750 TBI 16v | A1.000 | 177 | 241 | Petrol | 2013 | BOSCH | MED17.3.3 |
Nissan Hitachi MEC 37-XXX
KTAG – JTAG Renesas – 650
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300T104
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Nissan | Cube | (Z11) | 1400 16v | CR14DE | 72 | 98 | Petrol | 2002 | HITACHI | MEC37-580 |
Nissan | Micra | (K12) | 1400 16v | CR14DE | 65 | 88 | Petrol | 2005 | HITACHI | MEC37-580 |
Fiat-Alfa-Lancia Bosch EDC17C69
KTAG – Bootloader Tricore – 656
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T109
– Connection using the positioning frame: 14P800ADB0, 14P600KT04, 144300T109
Nissan Bosch EDC17C45
KTAG – Bootloader Tricore – 657
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Chevrolet Bosch EDC16C37
KTAG – BDM MPC5xx – 660
– Read: YES
– Write: YES
– Checksum Correction: YES
Ford Siemens EMS2205
KTAG – Bootloader Tricore – 663
– Read: YES
– Write: YES
– Checksum Correction: YES
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Ford | Fiesta | (VI) | 1400 Ti-VCT | 71 | 96 | Petrol | 2010 | SIEMENS | EMS2205 | |
Ford | Fiesta | (VI) | 1600 Ti-VCT | 88 | 120 | Petrol | 2010 | SIEMENS | EMS2205 |
Kawasaki Denso 211175-8XX
KTAG – Bootloader M32R – 652
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300T107
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Kawasaki | Ninja Zx-6R | ZX636ED | 636cc E3 | 96 | 131 | Petrol | 2013 | DENSO | 21175-08XX |
Ducati Melco Himeji
KTAG – Bootloader Mitsubishi – 653
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300T107
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Ducati | Diavel | 1198cc | E3 | 119 | 162 | Petrol | 2010 | MELCO | HIMEJI | |
Ducati | Multistrada | 1200 | 1198cc | E3 | 110 | 150 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Multistrada | 1200 France | 1198cc | E3 | 78 | 106 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Multistrada | 1200 S Granturismo | 1198cc | E3 | 110 | 150 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Multistrada | 1200 S Pikes Peak | 1198cc | E3 | 110 | 150 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Multistrada | 1200 S Touring | 1198cc | E3 | 110 | 150 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Multistrada | 1200 S Touring D|air | 1198cc | E3 | 110 | 150 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Superbike | 1199 Panigale | 1198cc | E3 | 143 | 195 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Superbike | 1199 Panigale R | 1198cc | E3 | 143 | 195 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Superbike | 1199 Panigale S | 1198cc | E3 | 143 | 195 | Petrol | 2010 | MELCO | HIMEJI |
Ducati | Superbike | 899 Panigale | 898cc | E3 | 109 | 148 | Petrol | 2010 | MELCO | HIMEJI |
Yamaha Mitsubishi F8T84475
KTAG – Bootloader Mitsubishi – 664
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300T107
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Yamaha | FX Nytro XTX | 1049cc L3 | 98 | 131 | Petrol | 2012 | MITSUBISHI | F8T84475 |
Daimler Truck Continental CM2250
KTAG – JTAG Nexus – 639
– Read: YES
– Write: YES
– Checksum Correction: YES
Maz Truck Bosch EDC 7UC31
KTAG – BDM MPC5xx – 651
– Read: YES
– Write: YES
– Checksum Correction: YES
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
MAZ MINSK | 6501 | 6501A9 | 11,0L E4 | 650.10 | 303 | 412 | Diesel | 2012 | BOSCH | EDC7UC31 |
Same Tractor Bosch EDC 17CV53
KTAG – Bootloader Tricore – 654
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T109
Yanmar Marine Bosch EDC 17CV54
KTAG – Bootloader Tricore – 655
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Yanmar | 4JH110 | 2000 TD | 82 | 110 | Diesel | BOSCH | EDC17CV54 | |||
Yanmar | 4JH80 | 2000 TD | 59 | 80 | Diesel | BOSCH | EDC17CV54 |