K-Suite 2.08
With this last release we added new important protocols for VAG EDC17. Furthermore, new developments and implementations of other protocols will contribute to enrich our vehicle list even more! And for K-TAG we present the new ECU ID feature!
KESSv2
VAG EDC17 CAN – Here are the so long awaited protocols and the related vehicles!
PRT 399 – (VAG BOSCH EDC17C46 CAN)
IMPORTANT – The Patch for K-TAG is no longer necessary. From now you can work via serial port!
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | Q3 | I | 2000 16v TDI | CFGC | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | A6 | IV | 2000 16v TDI | CMGB | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | Q5 | I | 2000 16v TDI | CJCA | 105 | 143 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | Q5 | I | 2000 16v TDI | CDNA | 130 | 177 | Diesel | 2009 | BOSCH | EDC17C46 |
Audi | Q5 | I | 2000 16v TDI | CGLB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | A5 | I | 2000 16v TDI (CR) | CGLC | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | TT | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | A3 | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Audi | A1 | I | 2000 16v TDI | CFHD | 105 | 143 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | A3 | II | 2000 16v TDI | CLJA | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | A6 | IV | 2000 16v TDI | CGLC | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | A3 | II | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2009 | BOSCH | EDC17C46 |
Audi | Q5 | I | 2000 16v TDI | CJCB | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | Q3 | I | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Altea | I | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Exeo | I | 2000 16v TDI | CJCC | 88 | 120 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Leon | II | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Exeo | I | 2000 16v TDI | CGLB | 125 | 170 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Alhambra | II | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Alhambra | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Alhambra | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Leon | II | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Ibiza | IV | 2000 16v TDI FR | CFHD | 105 | 143 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Altea | I | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Leon | II | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Exeo | I | 2000 16v TDI | CJCA | 105 | 143 | Diesel | 2011 | BOSCH | EDC17C46 |
Skoda | Superb | II | 2000 16v TDI | CLJA | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | I | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | I | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Skoda | Yeti | I | 2000 16v TDI | CFHA | 81 | 110 | Diesel | 2009 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CFHF | 81 | 110 | Diesel | 2011 | BOSCH | EDC17C46 |
Skoda | Superb | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Superb | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | I | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | I | 2000 16v TDI | CFHF | 81 | 110 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI GTD | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | I | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Vento | III | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Scirocco | III | 2000 16v TDI | CFHB | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Caddy | III | 2000 16v TDI | CFHF | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf Plus | VI | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | I | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2008 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | I | 2000 16v TDI | CLLA | 125 | 170 | Diesel | 2011 | BOSCH | EDC17C46 |
Volkswagen | Scirocco | III | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Eos | I | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sharan | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Eos | I | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sharan | II | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Scirocco | III | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf Plus | VI | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | I | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Touran | I | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Touran | I | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Touran | I | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CLLA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | I | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | I | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | I | 2000 16v TDI | CFFD | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | I | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | I | 2000 16v TDI | CLJA | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Caddy | III | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sharan | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2008 | BOSCH | EDC17C46 |
Volkswagen | Caddy | III | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFHB | 100 | 136 | Diesel | 2009 | BOSCH | EDC17C46 |
PRT 447 – (VAG BOSCH EDC17C64 CAN)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Audi | A3 | III | 110 | 150 | Diesel | 2012 | BOSCH | EDC17C64 |
Audi | A3 | III | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 77 | 105 | Diesel | 2012 | BOSCH | EDC17C64 |
Audi | A3 | III | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 77 | 105 | Diesel | 2012 | BOSCH | EDC17C64 |
Seat | Leon | III | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Skoda | Octavia | III | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C64 |
Skoda | Octavia | III | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 77 | 105 | Diesel | 2012 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 81 | 110 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 81 | 110 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 66 | 90 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 110 | 150 | Diesel | 2012 | BOSCH | EDC17C64 |
PRT 449 – (VAG BOSCH EDC17C54 CAN)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Volkswagen | Amarok | I | 90 | 122 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Amarok | I | 132 | 180 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Amarok | I | 103 | 140 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Amarok | I | 132 | 180 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Amarok | I | 132 | 180 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Crafter | I | 80 | 109 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Crafter | I | 100 | 136 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Crafter | I | 120 | 163 | Diesel | 2011 | BOSCH | EDC17C54 |
Volkswagen | Crafter | I | 104 | 141 | Diesel | 2011 | BOSCH | EDC17C54 |
PRT 453 – (VAG BOSCH EDC17CP44 CAN)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Audi | Q7 | I | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | A8 | III | 184 | 250 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | Q7 | I | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | Q7 | I | 165 | 224 | Diesel | 2009 | BOSCH | EDC17CP44 |
Audi | Q7 | I | 250 | 340 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | Q7 | I | 176 | 239 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | Q7 | I | 176 | 239 | Diesel | 2009 | BOSCH | EDC17CP44 |
Volkswagen | Touareg | II | 180 | 245 | Diesel | 2011 | BOSCH | EDC17CP44 |
Volkswagen | Touareg | II | 150 | 204 | Diesel | 2011 | BOSCH | EDC17CP44 |
Volkswagen | Touareg | II | 176 | 239 | Diesel | 2012 | BOSCH | EDC17CP44 |
Volkswagen | Touareg | II | 250 | 340 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | Q5 | I | 180 | 245 | Diesel | 2011 | BOSCH | EDC17CP44 |
Audi | A7 | I | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP44 |
Audi | A6 | IV | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP44 |
Audi | A8 | 180 | 245 | Diesel | 2011 | BOSCH | EDC17CP44 |
>> Protocols for ECUs EDC17C46/EDC17C54/EDC17C64/EDC17CP44 VAG (PRT 399, 447, 449, 453)
Remember! When you first make your ECU identification, if you computer is already on line, the original file (.ori) will be AUTOMATICALLY downloaded and stored in the same folder of the identified FILE.
And more…
PRT 441 – New supported vehicles
Model | Model Name | Model family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Jaguar | Xk | (R) | 380 | 500 | Petrol | 2009 | DENSO | P5.0SC |
Jaguar | Xj | (R) | 380 | 500 | Petrol | 2009 | DENSO | P5.0SC |
Jaguar | Xk | (R-S) | 400 | 540 | Petrol | 2011 | DENSO | P5.0SC |
Jaguar | Xf | (R) | 380 | 500 | Petrol | 2009 | DENSO | P5.0SC |
PRT 263 – New supported vehicles
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Renault | Clio | (IV) | 66 | 90 | Petrol | 2013 | VALEO | V50 |
Renault | Captur | (IV) | 66 | 90 | Petrol | 2013 | VALEO | V50 |
PRT 443 – (OPEL/SAAB DELCO E39/E39A TURBO CAN)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Opel Gm | Astra | (J) OPC | 206 | 280 | Petrol | 2011 | DELCO | E39A |
Opel Gm | Insignia | 184 | 250 | Petrol | 2011 | DELCO | E39A | |
Opel Gm | Insignia | 162 | 220 | Petrol | 2010 | DELCO | E39 | |
Opel Gm | Astra | (J) | 125 | 170 | Petrol | 2013 | DELCO | E39A |
Saab | 9-5 | 162 | 220 | Petrol | 2010 | DELCO | E39 |
PRT 446 – (PSA SAGEM S2000 KLINE)
Model | Model Name | Model family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Peugeot | 206 | 55 | 75 | Petrol | 2001 | SAGEM | S2000 | |
Peugeot | 106 | 55 | 75 | Petrol | 2001 | SAGEM | S2000 | |
Peugeot | 307 | 55 | 75 | Petrol | 2001 | SAGEM | S2000 |
PRT 450 – (DAIMLER TRUCK CM 2250 CAN)
PRT 451 – (FORD TRUCK CM2350 CAN)
PRT 452 – (BMC TRUCK MOTOROLA CM850 CAN)
PRT 454 – (DAIMLER TRUCK CM2350 CAN)
PRT 456 – (CUMMINS PETERBILT TRUCK MOTOROLA CM876 CAN)
PRT 455 – (KAWASAKI TRACTOR MOTOROLA CM850 CAN)
K-TAG
BDM 68K
PRT 648 – (CAT ADEM III HWIII CATERPILLAR)
Model | Model Name | Model Family | KW | hp | Fuel | Model Year | eECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Freightliner | FL120 | 223 | 300 | 2000 | ADEM | III | ||
Freightliner | FL112 | 141 | 190 | 2000 | ADEM | III |
BOOTLOADER ST
PRT 551 – (BOSCH M7.4.4 PSA)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Citroen | C2 | 79 | 108 | Petrol | 2003 | BOSCH | M7.4.4 | |
Peugeot | 307 | 80 | 109 | Petrol | 2000 | BOSCH | M7.4.4 | |
Peugeot | Partner | (II) | 81 | 110 | Petrol | 2008 | BOSCH | M7.4.4 |
BOOTLOADER TRICORE
PRT 470 – (BOSCH EDC17 C53 IROM TC 1767 GWM)
Model | Model Name | Model Family | Kw | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Gwm | Hover 5 | 110 | 150 | Diesel | 2013 | BOSCH | EDC17 C53 |
PRT 633 – (BOSCH EDC17 CV41 IROM TC1797 IVECO)
Model | Model Name | Model Family | KW | HP | Diesel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Iveco Trucks | Stralis | Cursor 9 | 228 | 310 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 9 | 265 | 360 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 9 | 294 | 400 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 11 | 353 | 480 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 13 | 368 | 500 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 11 | 309 | 420 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 9 | 243 | 330 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 13 | 412 | 560 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 11 | 338 | 460 | Diesel | 2013 | BOSCH | EDC17CV41 |
PRT 640 – (BOSCH EDC17 C49 IROM TC1797 MITSUBISHI)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Mitsubishi Fuso | Canter | 96 | 130 | Diesel | 2013 | BOSCH | EDC17 C49 |
PRT 642 – (BOSCH ME17.3.0 IROM TC1724 FAL)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Abarth | 500 | 100 | 136 | Petrol | 2014 | BOSCH | ME17.3.0 | |
Fiat | Viaggio | 90 | 120 | Petrol | 2014 | BOSCH | ME17.3.0 | |
Fiat | Ottimo | 90 | 120 | Petrol | 2014 | BOSCH | ME17.3.0 | |
Fiat | Viaggio | 110 | 150 | Petrol | 2014 | BOSCH | ME17.3.0 | |
Fiat | Ottimo | 110 | 150 | Petrol | 2014 | BOSCH | ME17.3.0 |
JTAG NEXUS
PRT 641 – (MOTOROLA NGC5 DODGE)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Dodge | Viper | SRT-10 | 372 | 500 | Petrol | 2008 | MOTOROLA | NCG5 |
PRT 645 – (MARELLI 8DF.I1 FAL)
Model | Model Name | Medel Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Fiat | Idea | 70 | 95 | Diesel | 2010 | MAGNETI MARELLI | MJ8DF | |
Lancia | Musa | 70 | 95 | Diesel | 2010 | MAGNETI MARELLI | MJ8DF |
JTAG RENESAS
PRT 644 – (HITACHI DEF002-XXX SUBARU)
Model | Model Name | Model Family | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Subaru | Forester | 186 | 250 | Petrol | 2012 | DENSO | DEF002-XXX | |
Subaru | Forester | 206 | 276 | Petrol | 2013 | DENSO | DEF002-XXX |
PRT 646 – (DENSO 1RC-8591A-XX YAMAHA)
Model | Model Name | Model Family | KW | HP | Petrol | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|
Yamaha | MT-09 | 86 | 117 | Petrol | 2013 | DENSO | 1RC-8591A-00 |
>> New feature – ECU ID
From today you can save your time and make your work easier thanks to this new feature, developed and implemented for K-TAG.
ECU ID – How does it help you?
It makes you understand if a ECU is supported by K-TAG without open it, just connect via OBD and follow the instructions provided by K-Suite. Easy!
ECU ID – On which ECUs can you work?
Ecu BOSCH DDE8 on BMW.
And soon also: SIEMENS SID208/SID807 on FORD/LAND ROVER.
ECU ID – Which cable do you need?
ECU DATA 144300T108 Cable (OBD cable to recognize the data in the ECU).
ECU ID – How does it work?
In ECU-identification mode, select a vehicle from the list or a protocol from the “protocol” button, and you will see a flashing button “INFO” right down: click on it and you will find all the necessary instructions and the procedure to follow.