With the update K-Suite 2.04 new functionalities have been added to already existing protocols, some bugs have been amended, different details improved and new protocols have been included.
To update K-Suite is easy: connect KESSv2, K-TAG, Master or Slave and open K-Suite to download the new release.
KESSv2
● PRT 293 – (FIAT/ALFA/LANCIA MARELLI MJ8DF MPC5565)
The reading via OBD of all supported vehicles from protocol 293 has been added. This function is available only for Master devices.
● PRT 387 – (MAZDA MPS TURBO CAN MY 2010)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
Mazda | 2 | (DE) | 1300 MZR | ZJ | 63 | 86 | 2010 | DENSO | ZJ77 |
Mazda | 2 | (DE) | 1300 MZR | 55 | 75 | 2007 | DENSO | ZJ77 | |
Mazda | 2 | (DE) | 1500 MZR | 77 | 105 | 2007 | DENSO | ZJ77 | |
Mazda | 3 | (BK) | 1400 MZR 16V | 62 | 84 | 2005 | DENSO | ZJ77 | |
Mazda | 3 | (BK) | 1600 16V MZR | 78 | 110 | 2005 | DENSO | ZJ77 | |
Mazda | 6 | (GG) | 1600 16V MZR | 77 | 105 | 2005 | DENSO | ZJ77 | |
Mazda | 6 | (GH) | 2000 MZR 16V | LF-VE | 110 | 150 | 2009 | MITSUBISHI | E6T58xxx |
Mazda | 6 | (GH) | 2500 MZR 16V | L5-VE | 127 | 172 | 2009 | MITSUBISHI | E6T58xxx |
● PRT 403 – (MAZDA PETROL DENSO RENESAS SH7058 CAN)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
Mazda | 3 | (BK) | 2300 MPS Turbo | L3-VE | 191 | 260 | 2005 | MITSUBISHI | E6T5x |
Mazda | 3 | (BK) | 2300 MZR 16V | L3-VE | 121 | 165 | 2005 | MITSUBISHI | E6T5x |
Mazda | 6 | (GG) | 1800 MZR 16V | L8-VE | 88 | 120 | 2005 | MITSUBISHI | E6T5x |
Mazda | 6 | (GG) | 2300 MPS Turbo | L3-VE | 191 | 260 | 2005 | MITSUBISHI | E6T5x |
● PRT 425 – (RENAULT EDC17C42 CAN)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
Renault | Master | (III) | 2300 dCI | M9T | 95 | 130 | 2013 | BOSCH | EDC17C42 |
Renault | Megane | (III) | 1600 dCI | 95 | 130 | 2013 | BOSCH | EDC17C42 | |
Renault | Scenic | (III) | 1600 dCI | 95 | 130 | 2013 | BOSCH | EDC17C42 |
● PRT 432 – (CUMMINS JACTO TRACTOR MOTOROLA CM850 CAN)
K-TAG
MOTOROLA MPC5xx
● PRT 621 – (BOSCH EDC7UC31 INTERNATIONAL)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
International Trucks | 4700 FE | 4,8 L | MaxxForce | 138 | 185 | 2010 | BOSCH | EDC7UC31 |
ST10
● PRT 622 –(BOSCH ME2.8 MERCEDES)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
Mercedes | C | (W202) | C240 2400 V6 | M112E24 | 125 | 170 | 1997 | BOSCH | ME2.8 |
Mercedes | C | (W202) | C240 2400 V6 | M112E28 | 145 | 197 | 1997 | BOSCH | ME2.8 |
Mercedes | C | (W203) | C240 2400 V6 | M112E26 | 125 | 170 | 2000 | BOSCH | ME2.8 |
Mercedes | C | (W203) | C240 2400 V6 | M112E32 | 160 | 218 | 2004 | BOSCH | ME2.8 |
Mercedes | Cl | (C215) | CL55 5500 V8 | M113E55ML | 368 | 500 | 2000 | BOSCH | ME2.8 |
Mercedes | Cl | (C215) | CL600 5500 V8 TwinTurbo | M275KE55LA | 368 | 500 | 2002 | BOSCH | ME2.8 |
Mercedes | Cl | (C216) | CL600 5500 V8 TwinTurbo | M275KE55LA | 380 | 517 | 2006 | BOSCH | ME2.8 |
Mercedes | Clk | (C208) | CLK320 3200 V6 | M112E32 | 160 | 218 | 1997 | BOSCH | ME2.8 |
Mercedes | Clk | (C208) | CLK430 4300 V8 | M113E43 | 205 | 279 | 1998 | BOSCH | ME2.8 |
Mercedes | Clk | (C209) | CLK240 2600 V6 | M112E26 | 125 | 170 | 2002 | BOSCH | ME2.8 |
Mercedes | Clk | (C209) | CLK320 3200 V6 | M112E32 | 160 | 218 | 2002 | BOSCH | ME2.8 |
Mercedes | Clk | (C209) | CLK500 5000 V8 | M113E50 | 225 | 306 | 2002 | BOSCH | ME2.8 |
Mercedes | Cls | (W219) | CLS500 5000 V8 | M113E50 | 225 | 306 | 2004 | BOSCH | ME2.8 |
Mercedes | E | (W210) | E240 2400 V6 | M112E24 | 125 | 170 | 1997 | BOSCH | ME2.8 |
Mercedes | E | (W210) | E240 2600 V6 | M112E26 | 125 | 170 | 2000 | BOSCH | ME2.8 |
Mercedes | E | (W210) | E280 2800 V6 | M112E28 | 150 | 204 | 1997 | BOSCH | ME2.8 |
Mercedes | E | (W210) | E430 4300 V8 | M113E43 | 205 | 279 | 1997 | BOSCH | ME2.8 |
Mercedes | E | (W211) | E240 2600 V6 | M112E26 | 130 | 177 | 2002 | BOSCH | ME2.8 |
Mercedes | E | (W211) | E320 3200 V6 | M112E32 | 165 | 224 | 2002 | BOSCH | ME2.8 |
Mercedes | E | (W211) | E500 5000 V8 | M113E50 | 225 | 306 | 2002 | BOSCH | ME2.8 |
Mercedes | G | (W463) | G500 5000 V8 | M113E50 | 218 | 296 | 1999 | BOSCH | ME2.8 |
Mercedes | M | (W163) | ML320 3200 V6 | M112E32 | 157 | 214 | 1999 | BOSCH | ME2.8 |
Mercedes | M | (W163) | ML350 3700 V6 | M112E37 | 173 | 235 | 2002 | BOSCH | ME2.8 |
Mercedes | M | (W163) | ML430 4300 V8 | M113E43 | 200 | 272 | 1999 | BOSCH | ME2.8 |
Mercedes | M | (W164) | ML500 5000 V8 | M113E50 | 225 | 306 | 2005 | BOSCH | ME2.8 |
Mercedes | R | (W251) | R500 5000 V8 | M113E50 | 225 | 306 | 2005 | BOSCH | ME2.8 |
Mercedes | S | (W220) | S350 3700 V6 | M112E37 | 180 | 245 | 2002 | BOSCH | ME2.8 |
Mercedes | S | (W220) | S430 4300 V8 | M113E43 | 205 | 279 | 2003 | BOSCH | ME2.8 |
Mercedes | S | (W220) | S500 5000 V8 | M113E50 | 225 | 306 | 2003 | BOSCH | ME2.8 |
Mercedes | S | (W221) | S600 5500 V8 TwinTurbo | M275KE55LA | 368 | 500 | 2002 | BOSCH | ME2.8 |
Mercedes | S | (R230) | S600 5500 V12 TwinTurbo | M275KE55LA | 380 | 517 | 2006 | BOSCH | ME2.8 |
Mercedes | Sl | (R230) | SL350 3700 V6 | M112E37 | 180 | 245 | 2003 | BOSCH | ME2.8 |
Mercedes | Sl | (R230) | SL500 5000 V8 | M113E50 | 225 | 306 | 2001 | BOSCH | ME2.8 |
Mercedes | Sl | (R230) | SL600 5500 V12 TwinTurbo | M275KE55LA | 368 | 500 | 2002 | BOSCH | ME2.8 |
Mercedes | Sl | (R170) | SL600 5500 V12 TwinTurbo | M275KE55LA | 380 | 517 | 2006 | BOSCH | ME2.8 |
Mercedes | Slk | (CL203) | SLK320 3200 V6 | M112E32 | 160 | 218 | 2000 | BOSCH | ME2.8 |
Mercedes | SportCoupe | (CL203) | C180 2000 16v | M111E20EVO | 95 | 129 | 2000 | BOSCH | ME2.8 |
Mercedes | SportCoupe | (W639) | C320 3200 V6 | M112E32 | 160 | 218 | 2002 | BOSCH | ME2.8 |
Mercedes | Viano | (W639) | V320 3200 V6 | M112E32 | 160 | 218 | 2003 | BOSCH | ME2.8 |
Mercedes | Viano | (W639) | V350 3700 V6 | M112E37 | 170 | 231 | 2004 | BOSCH | ME2.8 |
Mercedes | Vito | (W639) | 122 3200 V6 | M112E32 | 160 | 218 | 2003 | BOSCH | ME2.8 |
Mercedes | Vito | (W639) | 123 3700 V6 | M112E37 | 170 | 231 | 2004 | BOSCH | ME2.8 |
INFINEON TRICORE
●PRT 614 – (BOSCH EDC17CV41 IROM TC1797 GENERIC)
● PRT 615 – (BOSCH EDC17CV42 IROM TC1797 GENERIC)
● PRT 618 – (BOSCH MED17.2.2 IROM TC1797 FORD)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
Doosan | DX300 | 7,6 L | DL08 Tier IV | 147 | 197 | 2013 | BOSCH | EDC17CV41 | |
International Trucks | Prostar | 13 L | MaxxForce | 335 | 475 | 2012 | BOSCH | EDC17CV42 | |
Ford | Fusion | (II) | 2000 EcoBoost | TPBA | 176 | 240 | 2013 | BOSCH | MED17.2.2 |
Ford | Excursion | 2000 EcoBoost | TPBA | 176 | 240 | 2013 | BOSCH | MED17.2.2 | |
Ford | Escape | 2000 EcoBoost | TPBA | 176 | 240 | 2013 | BOSCH | MED17.2.2 |
RENESAS SH705X
●PRT 522 – (DENSO 21175-0046 KAWASAKI)
●PRT 620 – (DENSO 21175-07XX KAWASAKI)
Brand | Model Name | Model Family | Engine | Engine Code | KW | HP | MY | Ecu Maker | Ecu Version |
Kawasaki | Ninja Zx-6r | ZX-636C1 | 636cc E3 | 95 | 130 | 2005 | DENSO | 21175-0046 | |
Kawasaki | ER-6F | 649cc E3 | 53 | 71 | 2012 | DENSO | 21175-07XX | ||
Kawasaki | Ninja 650R | 649cc E3 | 53 | 71 | 2012 | DENSO | 21175-07XX |